2003 National Senior Games Event Results
Main Results Menu . Photo Galleries . SeniorChampion Home . Store . About these results . NSGA Home
Track & Field — Men's — Through June 5
Senior Champion.
Men 100 Meter Dash 50-54
=================================================================================
WMA: ~ 10.95 4/13/2002 William Collins
USATF: # 10.95 4/13/2002 William Collins
NSGA: ! 11.50 1997 Stan Whitley
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Peyton, Oscar M50 MD, MD 12.30q 0.9 2
2 Collins, Morris M51 KY, KY 12.49q -2.0 3
3 Trexler, Mike M50 AR, AR 12.67q 1.0 4
4 Terrell, Bobby M52 FL, FL 12.82q 1.0 4
5 Ware, Lincoln M53 OH, OH 12.84q 0.9 2
6 Azuogu, Mac M54 CO, CO 12.88q -0.9 1
7 Ott, Tom M53 MO, MO 12.91q 0.9 2
8 Castille Jr., Herman M54 CA, CA 12.92q 0.9 2
9 Bowne, George M52 OH, OH J12.92 -0.9 1
10 Hess, Lee M54 NH, NH 12.95 -2.0 3
11 Carter, Wade M51 TN, TN 13.14 1.0 4
12 Terry, James M53 DE, DE 13.20 -2.0 3
13 Raggio, Ken M53 TX, TX 13.27 -0.9 1
14 Hamilton, David M53 TN, TN 13.32 1.0 4
15 Zacharias, David M53 FL, FL 13.34 1.0 4
16 Foster, Brian M50 LA, LA 13.39 -0.9 1
17 Himes, Dick M53 CO, CO 13.41 -0.9 1
18 Campbell, Phil M50 TN, TN 13.62 1.0 4
19 Holland, Douglas M54 IN, IN 13.88 -0.9 1
19 Strickland, Derrel M52 FL, FL 13.88 -2.0 3
21 McCartney, Steve M52 NM, NM 13.97 0.9 2
22 Proffitt, Jr., Bill M50 TN, TN 14.09 0.9 2
23 Isler, Larry M52 VA, VA 14.19 -2.0 3
24 Brown, Charles M50 MI, MI 15.59 -0.9 1
25 Farago, Michael M54 CT, CT 15.79 0.9 2
-- Barton, Hugh M53 NJ, NJ DNF 1.0 4
Men 100 Meter Dash 50-54
==============================================================================
WMA: ~ 10.95 4/13/2002 William Collins
USATF: # 10.95 4/13/2002 William Collins
NSGA: ! 11.50 1997 Stan Whitley
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Peyton, Oscar M50 MD, MD 12.30 12.06 -1.2
2 Collins, Morris M51 KY, KY 12.49 12.42 -1.2
3 Trexler, Mike M50 AR, AR 12.67 12.70 -1.2
4 Terrell, Bobby M52 FL, FL 12.82 12.80 -1.2
5 Azuogu, Mac M54 CO, CO 12.88 12.88 -1.2
6 Ware, Lincoln M53 OH, OH 12.84 12.90 -1.2
7 Ott, Tom M53 MO, MO 12.91 12.93 -1.2
8 Castille Jr., Herman M54 CA, CA 12.92 12.95 -1.2
Men 200 Meter Dash 50-54
=================================================================================
WMA: ~ 22.91 7/31/1986 Ron Taylor
USATF: # 22.98 6/30/1996 Stephen Robbins
NSGA: ! 23.29 1997 Stan Whitley
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Peyton, Oscar M50 MD, MD 24.89q 1.0 3
2 Azuogu, Mac M54 CO, CO 25.69q 1.2 1
3 Bowne, George M52 OH, OH 25.99q 0.6 2
4 Trexler, Mike M50 AR, AR 26.12q 1.2 1
5 Terry, James M53 DE, DE 26.16q 1.2 1
6 Castille Jr., Herman M54 CA, CA 26.31q 1.2 1
7 Ware, Lincoln M53 OH, OH 26.33q 1.0 3
8 Ott, Tom M53 MO, MO 26.54q 1.0 3
9 Hess, Lee M54 NH, NH 26.62 0.6 2
10 Raggio, Ken M53 TX, TX 26.63 0.6 2
11 Curry, Walden M50 LA, LA 26.73 1.0 3
12 Foster, Brian M50 LA, LA 27.14 1.2 1
13 Zacharias, David M53 FL, FL 27.50 0.6 2
14 Gipson, Andrew M54 TN, TN 27.88 1.2 1
15 Carter, Wade M51 TN, TN 27.94 1.0 3
16 Proffitt, Jr., Bill M50 TN, TN 28.08 1.0 3
17 Hamilton, David M53 TN, TN 28.22 0.6 2
18 Demeyere, Aaron M51 WA, WA 28.63 0.6 2
19 Coleman, Oliver M52 VA, VA 28.93 1.2 1
20 Holland, Douglas M54 IN, IN 29.17 0.6 2
21 Canavan, Jerry M53 AZ, AZ 32.59 0.6 2
Men 200 Meter Dash 50-54
==============================================================================
WMA: ~ 22.91 7/31/1986 Ron Taylor
USATF: # 22.98 6/30/1996 Stephen Robbins
NSGA: ! 23.29 1997 Stan Whitley
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Peyton, Oscar M50 MD, MD 24.89 24.24 -0.3
2 Bowne, George M52 OH, OH 25.99 25.73 -0.3
3 Azuogu, Mac M54 CO, CO 25.69 25.74 -0.3
4 Castille Jr., Herman M54 CA, CA 26.31 25.75 -0.3
5 Ott, Tom M53 MO, MO 26.54 26.04 -0.3
6 Terry, James M53 DE, DE 26.16 26.05 -0.3
7 Ware, Lincoln M53 OH, OH 26.33 26.24 -0.3
8 Trexler, Mike M50 AR, AR 26.12 1:01.36 -0.3
Men 400 Meter Dash 50-54
============================================================================
WMA: ~ 51.39 8/27/1999 Fred Sowerby
USATF: # 51.39 8/27/1999 Fred Sowerby
NSGA: ! 53.14 1997 Stan Whitley
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Castille Jr., Herman M54 CA, CA 57.29q 2
2 Sanley, Monty M53 NE, NE 59.06q 2
3 Raggio, Ken M53 TX, TX 59.70q 1
4 Curry, Walden M50 LA, LA 59.80q 3
5 Harper, Turran M51 MI, MI 1:00.06q 1
6 Zacharias, David M53 FL, FL 1:00.31q 2
7 Miller, Bobby M51 TX, TX 1:00.65q 2
8 Daviss, John M52 MI, MI 1:01.18q 3
9 Blanchard, Tony M52 OH, OH 1:01.94 1
10 Demeyere, Aaron M51 WA, WA 1:05.05 3
11 Bourn, Gary M52 OH, OH 1:05.93 2
12 Hamilton, David M53 TN, TN 1:05.98 1
13 Thomas, Norman M53 OH, OH 1:06.38 3
14 Holland, Douglas M54 IN, IN 1:08.91 3
15 Jeusi, Shabaka M54 VA, VA 1:10.49 1
Men 400 Meter Dash 50-54
=========================================================================
WMA: ~ 51.39 8/27/1999 Fred Sowerby
USATF: # 51.39 8/27/1999 Fred Sowerby
NSGA: ! 53.14 1997 Stan Whitley
Name Age Team Prelims Finals
=========================================================================
Finals
1 Castille Jr., Herman M54 CA, CA 57.29 57.46
2 Raggio, Ken M53 TX, TX 59.70 58.91
3 Curry, Walden M50 LA, LA 59.80 59.24
4 Sanley, Monty M53 NE, NE 59.06 59.60
5 Daviss, John M52 MI, MI 1:01.18 1:00.41
6 Zacharias, David M53 FL, FL 1:00.31 1:00.72
7 Miller, Bobby M51 TX, TX 1:00.65 1:00.97
8 Blanchard, Tony M52 OH, OH 1:01.94 1:02.17
Men 800 Meter Run 50-54
============================================================================
WMA: ~ 1:58.65 5/13/2000 Nolan Shaheed
USATF: # 1:58.65 5/13/2000 Nolan Shaheed
NSGA: ! 2:15.13 2001 Randy Taylor
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Harper, Turran M51 MI, MI 2:18.30q 1
2 Fallen, James M52 NM, NM 2:19.04q 1
3 Jenkins, Michael M50 TX, TX 2:20.20q 2
4 Sanley, Monty M53 NE, NE 2:20.35q 2
5 Raggio, Ken M53 TX, TX 2:22.16q 2
6 Barr, Michael M52 OH, OH 2:22.21q 3
7 Heroman, Ted M50 LA, LA 2:23.55q 2
8 Payne, Tim M53 Unattached 2:25.34q 2
9 Miller, Bobby M51 TX, TX 2:27.14 2
10 Albinski, Robert M53 NY, NY 2:28.20 1
11 Qualls, Robert M51 NV, NV 2:30.14 3
12 Woodley, Harold M50 VA, VA 2:31.21 1
13 Viegas, Stephen M54 MA, MA 2:36.12 1
14 Thomas, Norman M53 OH, OH 2:36.45 3
15 Smith, Dennis M53 ME, ME 2:38.38 3
16 Brand, Mark M53 CO, CO 2:40.26 2
17 Gyaki, Eric M54 MD, MD 2:41.84 3
18 Loftus, Raymond M54 FL, FL 2:57.18 3
Men 800 Meter Run 50-54
=========================================================================
WMA: ~ 1:58.65 5/13/2000 Nolan Shaheed
USATF: # 1:58.65 5/13/2000 Nolan Shaheed
NSGA: ! 2:15.13 2001 Randy Taylor
Name Age Team Prelims Finals
=========================================================================
Finals
1 Jenkins, Michael M50 TX, TX 2:20.20 2:13.70!
2 Harper, Turran M51 MI, MI 2:18.30 2:13.80!
3 Sanley, Monty M53 NE, NE 2:20.35 2:15.46
4 Raggio, Ken M53 TX, TX 2:22.16 2:15.79
5 Fallen, James M52 NM, NM 2:19.04 2:16.08
6 Heroman, Ted M50 LA, LA 2:23.55 2:18.30
7 Payne, Tim M53 Unattached 2:25.34 2:26.90
8 Barr, Michael M52 OH, OH 2:22.21 2:29.23
Men 1500 Meter Run 50-54
=========================================================================
WMA: ~ 4:05.20 3/22/1984 Tom Roberts
USATF: # 4:05.80 7/8/1982 Ray Hatton
NSGA: ! 4:34.50 1997 James Wich
Name Age Team Seed Finals
=========================================================================
1 Jenkins, Michael M50 TX, TX 4:43.79
2 Barr, Michael M52 OH, OH 4:44.85
3 Payne, Tim M53 Unattached 4:50.66
4 Sanley, Monty M53 NE, NE 4:52.18
5 Little Moon, Wallace M53 SD, SD 4:53.43
6 Reid, Cliff M54 IN, IN 5:04.96
7 Sullivan, Michael M54 TN, TN 5:05.24
8 Smith, Dennis M53 ME, ME 5:09.24
9 Albinski, Robert M53 NY, NY 5:13.22
10 Kile, Dorn M53 TN, TN 5:17.46
11 Viegas, Stephen M54 MA, MA 5:20.81
12 Roy, Tom M50 MN, MN 5:22.56
13 Gyaki, Eric M54 MD, MD 5:25.21
14 Thomas, Norman M53 OH, OH 5:29.59
15 Hart, Larry M52 MD, MD 5:38.65
16 Naeger, Louis M54 MO, MO 5:55.09
Men High Jump 50-54
=========================================================================
WMA: ~ 1.98m 5/17/1997 Thomas Zacharas
USATF: # 1.88m 8/20/1983 Herm Wyatt
NSGA: ! 5-09 1997 Roberto Pozzi
Name Age Team Seed Finals
=========================================================================
1 Sauers, James M54 GA, GA 1.75m
2 Curry, Walden M50 LA, LA 1.70m
3 Powers, Roger M52 OH, OH 1.65m
4 Vollmer, Larry M50 TX, TX J1.65m
5 Gabbard, Al M53 OH, OH 1.60m
6 Foster, Brian M50 LA, LA J1.60m
7 Heroman, Ted M50 LA, LA 1.55m
8 Plewes, Lloyd M51 MI, MI 1.50m
9 Miller, Bobby M51 TX, TX J1.50m
9 Mathis, Keith M50 MD, MD J1.50m
11 Himes, Dick M53 CO, CO J1.50m
12 Barton, John M53 TX, TX 1.45m
13 Walker, Michael M53 TN, TN 1.40m
14 Dowling, John M53 NY, NY 1.35m
15 Lloyd, Wayne M50 NM, NM J1.35m
16 Schoettinger, Dave M53 DE, DE 1.30m
17 Damon, Wallis M52 VA, VA 1.20m
Men Pole Vault 50-54
=========================================================================
WMA: ~ 4.57m 7/8/2000 Jerry Cash
USATF: # 4.57m 7/8/2000 Jerry Cash
NSGA: ! 12-11 1999 Larry McIntyre
Name Age Team Seed Finals
=========================================================================
1 Himes, Dick M53 CO, CO 3.10m
2 Carter, Stacy M54 TN, TN 2.80m
3 Dowling, John M53 NY, NY 2.60m
-- Smith, Gary M51 OH, OH NH
-- Struble, Vincent M53 NC, NC NH
-- Miller, Terry M51 KS, KS NH
-- Reese, Robert M53 NJ, NJ NH
Men Long Jump 50-54
==============================================================================
WMA: ~ 6.84m 6/18/1994 Tapani Taavitsainen
USATF: # 6.42m 4/12/1980 Shirley Davisson
NSGA: ! 19-07 1997 Edward Jones
Name Age Team Seed Finals Wind
==============================================================================
1 Vollmer, Larry M50 TX, TX 5.95m 2.4
2 Jones, John M53 OH, OH 5.29m 1.6
3 Himes, Dick M53 CO, CO 5.14m 1.8
4 Azuogu, Mac M54 CO, CO 5.10m 3.5
5 Terrell, Bobby M52 FL, FL 5.03m 1.5
6 Mathis, Keith M50 MD, MD 4.96m 1.5
7 Brown, Charles M50 MI, MI 4.95m 1.9
8 Heroman, Ted M50 LA, LA 4.93m 1.6
9 Smith, Gary M51 OH, OH 4.91m 1.6
10 Howard, George M51 DE, DE 4.70m 0.5
11 Miller, Bobby M51 TX, TX 4.49m 0.4
12 Bourn, Gary M52 OH, OH 4.25m 0.9
13 Eichorn, Jack M53 NM, NM 4.09m +0.0
14 Carusona, Christopher M54 NM, NM 3.97m 1.5
15 Damon, Wallis M52 VA, VA 3.96m 0.4
16 Farago, Michael M54 CT, CT 2.64m +0.0
-- Collins, Morris M51 KY, KY ND NWI
Men Shot Put 50-54
=========================================================================
WMA: ~ 18.45m 7/20/1991 Klaus Liedtke
USATF: # 16.95m 7/30/1994 Tom Gage
NSGA: ! 47-10 1999 Loam Robertson
Name Age Team Seed Finals
=========================================================================
1 Arendell, Douglas M51 CO, CO 14.11m
2 Gorham, Michael M54 FL, FL 14.01m
3 Ross, Steven M51 NM, NM 13.82m
4 Dunnigan, David M50 NE, NE 13.07m
5 Christ, Stephen M52 OH, OH 12.95m
6 Clark, Larry M52 MD, MD 12.77m
7 Winchell, Robert M53 IN, IN 12.52m
8 Barila, Ted M53 VA, VA 12.15m
9 Dennis, Leclar M51 NY, NY 11.76m
10 Winters, Dale M52 OH, OH 11.28m
11 Shaner, Kevin M54 MO, MO 11.11m
12 Holland, Douglas M54 IN, IN 10.20m
13 Damon, Wallis M52 VA, VA 7.67m
Men Discus Throw 50-54
=========================================================================
WMA: ~ 68.40m 5/10/1997 Klaus Weiffenbach
USATF: # 62.74m 8/3/1989 Al Oerter
NSGA: ! 153-04 1999 Michael Gorham
Name Age Team Seed Finals
=========================================================================
1 Martinez, Valentino M54 MO, MO 47.54m
2 Gorham, Michael M54 FL, FL 43.03m
3 Dunnigan, David M50 NE, NE 42.94m
4 Ross, Steven M51 NM, NM 42.52m
5 Arendell, Douglas M51 CO, CO 38.42m
6 Clark, Larry M52 MD, MD 38.28m
7 Klaus, Carl M53 OH, OH 36.39m
8 Beach, Randy M54 VA, VA 35.99m
9 Amundson, Jerry M53 WI, WI 35.62m
10 Busch, John M54 NY, NY 35.29m
11 Winters, Dale M52 OH, OH 33.22m
12 Campbell, Phil M50 TN, TN 32.94m
13 Shaner, Kevin M54 MO, MO 32.89m
14 Farago, Michael M54 CT, CT 24.22m
Men Javelin Throw 50-54
=========================================================================
WMA: ~ 65.76m 4/30/1988 Larry Stuart
USATF: # 65.76m 4/30/1988 Larry Stuart
NSGA: ! 174-11 1997 Arthur Lawrence
Name Age Team Seed Finals
=========================================================================
1 Ratliff, David M52 LA, LA 51.17m
2 Gorham, Michael M54 FL, FL 50.47m
3 Tallini, Denis M50 LA, LA 48.54m
4 Galvanin, Donald M50 WA, WA 47.24m
5 Petitto, Rocco M54 CO, CO 45.96m
6 Graham, Virgil M54 KS, KS 44.90m
7 Bourn, Gary M52 OH, OH 40.37m
8 Cosby, Bob M54 FL, FL 40.36m
9 Ross, Steven M51 NM, NM 39.04m
10 Lloyd, Wayne M50 NM, NM 38.27m
11 Campbell, Phil M50 TN, TN 38.14m
12 Holland, Douglas M54 IN, IN 37.55m
13 Busch, John M54 NY, NY 33.90m
14 Farago, Michael M54 CT, CT 32.44m
15 Damon, Wallis M52 VA, VA 29.20m
16 Bailey, Michael W. M51 CO, CO 28.69m
Men 100 Meter Dash 55-59
=================================================================================
WMA: ~ 11.57 8/3/1991 Ron Taylor
USATF: # 11.66 7/14/1990 Ralph Summerlin
NSGA: ! 12.32 1999 Courtland Gray
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Brown, Tyrone M58 DC, DC 12.79q -0.7 2
2 Assink, Roger M57 NM, NM 12.94q -0.9 3
3 Spencer, Douglas M56 AR, AR 13.00q -0.9 3
4 Boylhart, Vic M55 AZ, AZ 13.13q -0.9 3
5 Wallace, Ralph M56 MI, MI 13.14q -0.7 2
6 McDaniel, Micheal M57 MD, MD 13.15q -1.2 1
7 Kelly, Dan M55 MA, MA 13.16q -1.2 1
8 Turner, Wayne M55 LA, LA 13.31q -0.7 2
9 Hansen, Wayne M58 FL, FL 13.55 -0.9 3
10 O'Conner, Walter M57 OH, OH 13.65 -1.2 1
11 Milewski, Paul E. M58 WI, WI 13.69 -1.2 1
12 Wild, Richard M58 NM, NM 13.75 -0.7 2
13 Lee, David M55 NE, NE 13.76 -1.2 1
14 Lord, Earl M56 KY, KY 13.84 -1.2 1
14 Pakiet, Ziggy M58 MI, MI 13.84 -0.7 2
16 Ballard, Tom M56 GA, GA 13.87 -0.9 3
17 Anderson, Ronald M56 MN, MN 13.91 -1.2 1
18 Weber, Richard M59 IN, IN 14.41 -0.7 2
19 Small, Eliot M55 GA, GA 14.54 -0.7 2
20 Hill, Eric M56 FL, FL 14.62 -0.9 3
20 Scelsi, Howard S. M58 IN, IN 14.62 -0.7 2
22 Hopgood, Johnnie M58 AR, AR 14.75 -0.9 3
Men 100 Meter Dash 55-59
==============================================================================
WMA: ~ 11.57 8/3/1991 Ron Taylor
USATF: # 11.66 7/14/1990 Ralph Summerlin
NSGA: ! 12.32 1999 Courtland Gray
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Assink, Roger M57 NM, NM 12.94 12.89 -0.6
2 Spencer, Douglas M56 AR, AR 13.00 12.93 -0.6
3 Boylhart, Vic M55 AZ, AZ 13.13 13.10 -0.6
4 McDaniel, Micheal M57 MD, MD 13.15 13.11 -0.6
5 Kelly, Dan M55 MA, MA 13.16 13.12 -0.6
6 Turner, Wayne M55 LA, LA 13.31 13.30 -0.6
7 O'Conner, Walter M57 OH, OH 13.65 13.44 -0.6
8 Hansen, Wayne M58 FL, FL 13.55 13.49 -0.6
Men 200 Meter Dash 55-59
=================================================================================
WMA: ~ 23.37 7/5/1991 Ron Taylor
USATF: # 23.60 6/24/1973 Alfred Guidet
NSGA: ! 24.42 1999 Roger Pierce
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Johnson, Ron M57 NY, NY 26.17q 1.6 2
2 Assink, Roger M57 NM, NM 26.24q 0.8 3
3 Spencer, Douglas M56 AR, AR 26.53q 0.8 3
4 Barnum, Larry M59 CA, CA 26.69q 1.6 2
5 Turner, Wayne M55 LA, LA 27.04q 0.8 3
6 Boylhart, Vic M55 AZ, AZ 27.25q 1.3 1
7 Galazin, John M59 ID, ID 27.38q 1.6 2
8 Wallace, Ralph M56 MI, MI 27.71q 1.6 2
9 Lord, Earl M56 KY, KY 27.77 1.6 2
10 O'Conner, Walter M57 OH, OH 28.06 0.8 3
11 Milewski, Paul E. M58 WI, WI 28.30 1.6 2
12 Wild, Richard M58 NM, NM 28.74 1.3 1
13 Rundlett, Ellsworth M57 ME, ME 28.77 1.3 1
14 Ballard, Tom M56 GA, GA 28.97 0.8 3
15 Segal, Joe M55 VA, VA 28.99 1.3 1
16 Hopgood, Johnnie M58 AR, AR 29.65 1.3 1
17 Hawlkand III, Douglass M57 MD, MD 29.74 1.3 1
18 Hill, Eric M56 FL, FL 30.23 0.8 3
19 Scelsi, Howard S. M58 IN, IN 31.74 0.8 3
20 Dombrowski, Ronald M59 CT, CT 32.97 0.8 3
Men 200 Meter Dash 55-59
==============================================================================
WMA: ~ 23.37 7/5/1991 Ron Taylor
USATF: # 23.60 6/24/1973 Alfred Guidet
NSGA: ! 24.42 1999 Roger Pierce
Name Age Team Prelims Finals Wind
==============================================================================
Finals
1 Assink, Roger M57 NM, NM 26.24 25.58 -0.8
2 Johnson, Ron M57 NY, NY 26.17 25.99 -0.8
3 Spencer, Douglas M56 AR, AR 26.53 26.20 -0.8
4 Barnum, Larry M59 CA, CA 26.69 26.48 -0.8
5 Boylhart, Vic M55 AZ, AZ 27.25 26.64 -0.8
6 Turner, Wayne M55 LA, LA 27.04 26.83 -0.8
7 Galazin, John M59 ID, ID 27.38 26.97 -0.8
8 Wallace, Ralph M56 MI, MI 27.71 27.27 -0.8
Men 400 Meter Dash 55-59
============================================================================
WMA: ~ 52.60 7/22/1990 Ralph Romaine
USATF: # 53.32 7/1/2000 Dave Walter
NSGA: ! 55.79 1999 Roger Pierce
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Peterman, Keith M55 PA, PA 59.12q 3
2 Barnum, Larry M59 CA, CA 59.81q 1
3 Gaide, Dale M59 MI, MI 1:00.99q 3
4 Wallace, Ralph M56 MI, MI 1:01.38q 1
5 Turner, Wayne M55 LA, LA 1:02.29q 1
6 Savenas, Leon M58 MI, MI 1:03.08q 3
7 Lord, Earl M56 KY, KY 1:03.74q 2
8 Rolon, Juan M59 OH, OH 1:04.29q 3
9 Rundlett, Ellsworth M57 ME, ME 1:04.43 1
10 Hawlkand III, Douglass M57 MD, MD 1:04.75 1
11 Hayes, Delmer M59 TN, TN 1:05.43 2
12 Joyce, Dave M56 TX, TX 1:07.10 3
13 Stone, Raymond M56 DE, DE 1:07.90 1
14 Owens, Roosevelt M55 FL, FL 1:08.66 3
15 Gugliotta, Daniel M55 FL, FL 1:10.32 3
16 Hill, Eric M56 FL, FL 1:10.82 2
17 Hopgood, Johnnie M58 AR, AR 1:12.17 2
18 Bentley, Ray M59 MI, MI 1:17.27 3
19 Vereen, Gilbert M58 NC, NC 1:19.22 2
Men 400 Meter Dash 55-59
=========================================================================
WMA: ~ 52.60 7/22/1990 Ralph Romaine
USATF: # 53.32 7/1/2000 Dave Walter
NSGA: ! 55.79 1999 Roger Pierce
Name Age Team Prelims Finals
=========================================================================
Finals
1 Barnum, Larry M59 CA, CA 59.81 58.89
2 Wallace, Ralph M56 MI, MI 1:01.38 1:00.46
3 Gaide, Dale M59 MI, MI 1:00.99 1:01.49
4 Lord, Earl M56 KY, KY 1:03.74 1:03.20
5 Savenas, Leon M58 MI, MI 1:03.08 1:03.48
6 Rolon, Juan M59 OH, OH 1:04.29 1:03.85
7 Turner, Wayne M55 LA, LA 1:02.29 1:05.91
-- Peterman, Keith M55 PA, PA 59.12 DNF
Men 800 Meter Run 55-59
============================================================================
WMA: ~ 2:03.70 12/1/2001 Stan Immelman
USATF: # 2:08.70 6/18/1998 Vic Heckler
NSGA: ! 2:15.44 2001 Stanley Mathes
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 Gaide, Dale M59 MI, MI 2:25.20q 2
2 Bax, Maatthys M56 IL, IL 2:29.81q 2
3 Richeson, Gene M55 CO, CO 2:29.93q 1
4 Blair, Kent M59 NM, NM 2:30.40q 1
5 Ruffin, Ronald M55 MI, MI 2:32.25q 2
6 Barnum, Larry M59 CA, CA 2:32.56q 1
7 Hayes, Delmer M59 TN, TN 2:33.88q 2
8 Hawlkand III, Douglass M57 MD, MD 2:34.43q 1
9 Cherbonnier, Ben M58 LA, LA 2:38.08 1
10 Joyce, Dave M56 TX, TX 2:38.54 2
11 Brown, Jr., Roger M55 LA, LA 2:40.11 1
12 Tetherly, Jonathan M58 MA, MA 2:41.28 2
13 Moore, James M56 KS, KS 2:54.36 1
14 Dombrowski, Ronald M59 CT, CT 2:56.17 1
15 Oreilly, Chip M58 NY, NY 3:05.87 2
16 Hopgood, Johnnie M58 AR, AR 3:07.85 2
Men 800 Meter Run 55-59
=========================================================================
WMA: ~ 2:03.70 12/1/2001 Stan Immelman
USATF: # 2:08.70 6/18/1998 Vic Heckler
NSGA: ! 2:15.44 2001 Stanley Mathes
Name Age Team Prelims Finals
=========================================================================
Finals
1 Gaide, Dale M59 MI, MI 2:25.20 2:22.43
2 Bax, Maatthys M56 IL, IL 2:29.81 2:22.47
3 Blair, Kent M59 NM, NM 2:30.40 2:23.75
4 Richeson, Gene M55 CO, CO 2:29.93 2:27.77
5 Hawlkand III, Douglass M57 MD, MD 2:34.43 2:28.39
6 Barnum, Larry M59 CA, CA 2:32.56 2:29.66
7 Ruffin, Ronald M55 MI, MI 2:32.25 2:30.54
8 Cherbonier, Ben M58 LA, LA 2:43.98
Men 1500 Meter Run 55-59
=========================================================================
WMA: ~ 4:12.50 2/9/1984 Ron Robertson
USATF: # 4:24.80 8/17/1997 Vic Heckler
NSGA: ! 4:37.15 1989 Charles Wimberley
Name Age Team Seed Finals
=========================================================================
1 Bax, Matthys M56 IL, IL 4:51.20
2 Gaide, Dale M59 MI, MI 4:52.14
3 Blair, Kent M59 NM, NM 4:53.82
4 Anderson, Craig M55 WA, WA 4:55.90
5 Celaya, Ray M55 IL, IL 4:58.63
6 Ruffin, Ronald M55 MI, MI 5:08.82
7 Manziello, Bruce M56 AZ, AZ 5:18.91
8 Hayes, Delmer M59 TN, TN 5:21.21
9 Brown, Jr., Roger M55 LA, LA 5:27.40
10 Coleman, Ralph M54 VT, VT 5:28.01
11 Cherbonier, Ben M58 LA, LA 5:29.78
12 Brace, Dennis M56 Unattached 5:41.74
13 Nickolson, Robert M56 NY, NY 5:49.85
14 Dombrowski, Ronald M59 CT, CT 6:03.97
15 Eisman, Jerry M56 MI, MI 6:04.62
16 Oreilly, Chip M58 NY, NY 6:18.07
Men High Jump 55-59
=========================================================================
WMA: ~ 1.83m 9/13/1998 Jaroslav Hanus
USATF: # 1.79m 5/23/1987 Herm Wyatt
NSGA: ! 5-06 1997 Emil Pawlik
Name Age Team Seed Finals
=========================================================================
1 Boddy, Robert M55 DE, DE 1.50m
2 Clapper, Henry M59 MO, MO J1.50m
3 Luce, Eddie M57 TX, TX J1.50m
4 White, David M55 FL, FL J1.50m
5 Flowers, James M58 CO, CO 1.45m
6 Barcus, Philip M58 OH, OH 1.40m
7 Berg, Ricky M57 ID, ID J1.40m
8 Carter, Cary M56 VA, VA J1.40m
9 Wild, Richard M58 NM, NM 1.35m
10 Harris, Eddie M57 NJ, NJ 1.30m
10 Boelter, Allen M59 NE, NE 1.30m
12 Talavera, Richard M56 KS, KS 1.25m
12 Hood, David M59 MO, MO 1.25m
14 Bentley, Ray M59 MI, MI J1.25m
15 Bernhardt, Thomas M57 IN, IN J1.25m
-- Hernandez, Melvin M56 AZ, AZ NH
-- Frable, Norman M57 TX, TX NH
-- Schuster, Neal R. M55 WI, WI NH
-- White, Wayne D. M56 VA, VA NH
-- Hopgood, Johnnie M58 AR, AR NH
-- Sumrell, Stan M55 TN, TN NH
-- Gagne, Buzz M55 NH, NH NH
-- Scelsi, Howard S. M58 IN, IN NH
-- McClure, Allen M59 IL, IL NH
-- Casey, Thomas M59 KS, KS NH
-- Medjo, Terry M56 NE, NE NH
-- Castile, Robert M55 OH, OH NH
Men Pole Vault 55-59
=========================================================================
WMA: ~ 4.26m 8/24/1996 Hans Lagerqvist
USATF: # 4.13m 7/12/2001 Dennis Phillips
NSGA: ! 12-04 1995 Dale Lance
Name Age Team Seed Finals
=========================================================================
1 Rauscher, Tomlinson M56 MD, MD 3.60m
2 Polhamus, Charles M59 GA, GA 3.40m
3 Dunne, Gerard M55 NY, NY 3.00m
4 Fichter, Peter M56 MA, MA 2.80m
4 Carter, Cary M56 VA, VA 2.80m
6 Eisman, Jerry M56 MI, MI 2.70m
7 Berg, Ricky M57 ID, ID J2.70m
8 Spence, Marler M59 LA, LA 2.60m
Men Long Jump 55-59
==============================================================================
WMA: ~ 6.35m 7/21/1995 Stig Backlund
USATF: # 6.12m 8/10/2002 Edward Jones
NSGA: ! 18-10 1995 Dale Lance
Name Age Team Seed Finals Wind
==============================================================================
1 McDaniel, Micheal M57 MD, MD 5.41m 0.4
2 Luce, Eddie M57 TX, TX 5.11m 1.5
3 Carter, Cary M56 VA, VA J5.11m 2.0
4 Wild, Richard M58 NM, NM 4.98m 1.1
5 Pakiet, Ziggy M58 MI, MI 4.92m 0.4
6 White, Wayne D. M56 VA, VA 4.63m 2.4
7 Talavera, Richard M56 KS, KS 4.60m 0.9
8 Putman, E.J. M57 LA, LA 4.56m -1.0
