2003 National Senior Games Event Results
Main Results Menu . Photo Galleries . SeniorChampion Home . Store . About these results . NSGA Home
Horseshoes . All Ages . FINALS
Name State Gender Age Group Won Lost Overall Avg Points
LAURA LINK PA F 50-54 3 1 6.38 81
LINDA HALLOCK FL F 50-54 1 3 7.44 68
Senior Champion.
Name State Gender Age Group Won Lost Overall Avg Points
LINDA SEIBEL FL F 55-59 7 0 41.17 162
JOANN STANFORD TN F 55-59 6 1 39.61 150
DEBBIE RUNYAN PA F 55-59 5 2 25.29 116
BRENDA GARDNER LA F 55-59 4 3 19.79 112
DOLLY SMITH PA F 55-59 3 4 22.58 98
ELIZABETH LAUGHRIDGE NC F 55-59 2 5 20.44 89
MARY CAUDLE NC F 55-59 1 6 10.37 86
PATRICIA SZWED DE F 55-59 0 7 4.43 30
Name State Gender Age Group Won Lost Overall Avg Points
RUTH KLIBERT LA F 60-64 7 0 19.68 150
PATRICIA KURAUSKI IL F 60-64 6 1 37.14 157
GAIL GUIDRY LA F 60-64 5 2 23.59 137
VERNA SEPE ME F 60-64 4 3 20.32 126
DIANE HASSINGER PA F 60-64 3 4 9.05 112
RUTH HANDERHAN FL F 60-64 2 5 13.15 87
BARBARA ALLEN MD F 60-64 1 6 10.93 78
LETHIA HEPLER NC F 60-64 0 7 5.33 57
Name State Gender Age Group Won Lost Overall Avg Points
DORIS MILLER NM F 65-69 7 0 59.62 167
ELAINE HAMMEL PA F 65-69 5 2 44.58 133
NANCY CEDERLOF PA F 65-69 4 3 38.94 118
GENEVIE CAMARDELLE LA F 65-69 3 3 43.24 100
PATRICIA BLACKMON VA F 65-69 3 3 40.14 97
BETTY DOUGLAS IL F 65-69 2 5 37.80 91
JOYCE MANIS TN F 65-69 2 5 31.47 120
CARRIE LOCKE MS F 65-69 1 6 22.97 60
Name State Gender Age Group Won Lost Overall Avg Points
NANCY COVINGTON LA F 70-74 7 0 15.52 149
NORMA VENAVAGE VA F 70-74 5 2 12.50 124
ANNE SPENCER MI F 70-74 5 2 11.90 149
MARILYN HILLIARD PA F 70-74 4 3 11.87 130
ANNE MEDICE OK F 70-74 3 4 20.00 132
GLADYS HAYNES TN F 70-74 3 4 17.52 105
ADRIENNE MOHAMED CA F 70-74 1 6 5.42 65
LIZ STADEM SD F 70-74 0 7 0.00 0
Name State Gender Age Group Won Lost Overall Avg Points
JEANETTE HILL NY F 75-79 7 0 33.95 154
MO ROBERTS NC F 75-79 6 1 35.51 149
ELIZABETH MARKS NC F 75-79 5 2 28.49 130
AMELIA DAVIS NM F 75-79 3 4 14.29 123
FRANCES MATTHEWS WV F 75-79 3 4 10.71 92
SARA SIEVERT TX F 75-79 3 4 7.08 89
ANGIE ERMIGIOTTI PA F 75-79 0 6 6.25 27
MILDRED BOYER PA F 75-79 0 6 0.79 9
Name State Gender Age Group Won Lost Overall Avg Points
HAZEL TREXLER-CAMPBELL NC F 80-84 5 1 35.80 136
JOYCE DURBIN MD F 80-84 5 1 35.71 131
ANNE HORTON PA F 80-84 1 5 12.50 72
MARGARET DAVIS WV F 80-84 1 5 9.38 71
Name State Gender Age Group Won Lost Overall Avg Points
FLORA WILSON MD F 85-89 2 1 14.63 47
ELSIE LOWEN PA F 85-89 0 3 4.44 35
Name State Gender Age Group Won Lost Overall Avg Points
MITTIE SEAWELL NC F 90-94 2 0 12.50 42
Name State Gender Age Group Won Lost Overall Avg Points
JAMES HALEY GA M 50-54 6 0 25.00 129
JACK GASBARRO PA M 50-54 3 3 12.84 91
GERALD RIDER NY M 50-54 2 4 15.00 101
KEVIN SNELGROVE VA M 50-54 1 5 8.40 85
Name State Gender Age Group Won Lost Overall Avg Points
STEVEN GITZ LA M 55-59 6 1 29.68 137
LLOYD FERRAN NM M 55-59 5 2 28.33 143
RICHARD SEYLER DE M 55-59 5 2 25.46 132
JIM STRAIN FL M 55-59 4 3 29.16 126
RICHARD BLACKBURN OH M 55-59 3 4 24.27 121
ELIJAH LLOYD NC M 55-59 3 4 22.38 119
EUGENE LAUGHRIDGE NC M 55-59 2 5 16.66 92
DOUGLAS BISHOP WV M 55-59 0 7 10.71 66
Name State Gender Age Group Won Lost Overall Avg Points
BILLY COOK NC M 60-64 7 1 37.50 158
ROBERT HASSAN TN M 60-64 5 2 40.00 130
PARK BARNER PA M 60-64 5 2 34.30 140
ZANE GOGGIN TN M 60-64 3 3 35.71 106
JOE COOK TX M 60-64 2 4 15.82 67
JOE BATTLE DC M 60-64 1 5 16.86 71
ROBERT BUESSE MI M 60-64 0 6 0.81 11
Name State Gender Age Group Won Lost Overall Avg Points
CHARLES GRAY TN M 65-69 5 2 36.08 144
CARL MASSEY NC M 65-69 5 2 28.13 122
DALE MUEHLENBROCK TX M 65-69 4 3 29.17 125
JOHN GERMANN NJ M 65-69 4 3 28.71 122
LEO SEIBEL FL M 65-69 3 4 33.13 113
DONALD STRYKER NJ M 65-69 3 4 28.95 113
CHARLES JACKSON PA M 65-69 2 5 25.98 100
JOHNNY ROYBAL NM M 65-69 2 5 20.48 93
Name State Gender Age Group Won Lost Overall Avg Points
HAROLD CLIPPINGER PA M 70-74 7 1 52.35 169
RAYMOND COLEMAN AZ M 70-74 6 2 42.00 153
DAVID CHEYNE NV M 70-74 5 2 45.63 140
GENE WELLS MI M 70-74 4 3 40.63 107
ROBERT PINKSTON MS M 70-74 3 4 29.58 94
DONALD PARKES VA M 70-74 2 5 28.98 96
JEROME CEDERLOF PA M 70-74 1 6 30.00 70
TOMMY WAHL TN M 70-74 1 6 25.76 59
Name State Gender Age Group Won Lost Overall Avg Points
CARLTON BERENDES NC M 75-79 6 1 40.72 153
ROLAND CLEMENT LA M 75-79 5 2 38.69 136
WILLIAM MATHIS GA M 75-79 4 3 41.48 131
CARL NELSON NC M 75-79 4 3 39.44 114
PATRICK MCCARTHY NY M 75-79 4 3 38.95 128
STANLEY TOWNE NY M 75-79 3 4 42.61 127
HENRY WACKENHUTH PA M 75-79 1 6 27.88 88
FULTON HINES SC M 75-79 1 6 27.04 94
Name State Gender Age Group Won Lost Overall Avg Points
TOM COOK OK M 80-84 6 0 49.09 136
ROBERT HORTON PA M 80-84 5 1 30.15 116
JEFF SMITH NC M 80-84 4 2 25.00 115
HAROLD RATH NY M 80-84 2 4 17.57 72
WILLIAM SEITHER LA M 80-84 2 4 10.49 76
HARRY BERNAT MD M 80-84 2 4 10.00 56
GEORGE SLONE CO M 80-84 0 6 0.00 0
Name State Gender Age Group Won Lost Overall Avg Points
BERNHARD BARTELS TX M 85-89 6 0 34.40 130
LEON BOWLING OK M 85-89 3 3 24.65 107
RALPH WAGGAMAN OH M 85-89 3 3 19.40 82
WILLIAM SOMMER PA M 85-89 0 6 15.33 66
Top
Horseshoes results last updated June 11, 2005, 3:12p EDT.
All Ages Finals
All results from The National Senior Games Association.
SeniorChampion.com attempts to be as accurate as possible with all its reporting.
However SeniorChampion does not warrant that information presented on this site is error-free.
We can make changes in the information only as directed in writing by the National Senior Games Association.
For error reports, questions or comments about the results:
Click here to e-mail the National Senior Games Results Desk.
Home . Galleries . Store . Help . About . Privacy . Contact Us
all material © KCFAA-SeniorChampion.com, 2003-2006
The prints that you buy from the seniorchampion.com galleries at Printroom.com are for your personal use
and are not to be republished or included in any product that is for sale — without written permission.